CTS Admission Process

Online counselling is conducted Statewide Selection is made on merit basis duly following rules of reservation. The candidates exercise the option of choosing the ITI and trade of their choice.

Students between the age of 14 - 40 are admitted in Industrial Training Institutes. No upper age limit for girls. Admission is made during the month of August every year.

Admission is purely based on merit i.e., marks scored in the School Examination, and candidates are admitted within the rule of reservation as follows:

Selection for admission :Based on merit
Engineering / Non Engineering Trades:Average Marks obtained in all subjects with Communal Reservation
Communal Reservation
Open competition:31%
Backward Classes:26.5%
Backward Classes - Muslim:3.5%
Most Backward classes:20%
Scheduled Castes:15.12%
Scheduled Castes(Arunthathiyar):2.88%
Scheduled Tribes:1%
Physically Handicapped (within the BC/ MBC/SC/ST quota) Women (within the reserved quota):5%
Women (within the reserved quota):30%
Ex-Service men and Wards of Ex-service men :5 seats/ITI
Parentless students:2%
State level sports person:1%

Training Cost to Private ITIs

For the candidates who are admitted in Pvt ITIs in Govt Quota through online counselling, training cost @ Rs.16,500/- per trainee for Engineering trades and Rs.13,000/- per trainee for Non-Engineering trades being reimbursed by the State Government. Expenditure of Rs 10.00 Crore is utilized every year.

Curriculum

The syllabus for the courses are evolved, controlled and monitored by the DGT, New Delhi.

CTS Admission Status - Government ITI's

Chennai Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1Ambattur 107686980.76 105682778.31 105287382.9 101684883.4
2Ambattur (W) 16013685.00 16014490.00 16014490 18415081.5
3Arakkonam 456456100.00 456456100.00 45643795.8 35233896
4Chengalpattu 612612100.00 632632100.00 612612100 560560100
5Guindy 68458184.94 75262382.85 68460989.04 65255184.5
6Guindy (W) 30422674.34 28024587.50 28026996 38029276.8
7Oragadam 200200100.00 200200100.00 20017889 136136100
8Perumbakkam 28423883.80 28421475.35 28425489.4 172172100
9North Chennai 61249781.91 66054682.73 63255788 71255678
10Ranipet 288288100.00 288288100.00 28828799.6 160160100
11RK Nagar 124124100.00 124124100.00 124124100 12411895
12Thiruvanmiyur 116116100.00 116116100.00 116116100 116116100
13Vadakarai 124124100.00 124124100.00 124124100 124124100
14Vaniyambadi 25623692.19 25623692.19 25623290.6 15211729
15Vellore 52051899.62 500500100.00 500500100 45240086
16Gummidipoondi 108108100.00 10810496.30 1089386 1086459.2
17Natrampalli 14413795.14 14411579.86 --- ---
18Thiruvottiyur 16411972.56 1643420.73 --- ---
19Kanchipuram 1969548.47 --- --- ---
20Salavakkam 16411972.56 1643420.73 --- ---
21Tiruvallur 16411972.56 1643420.73 --- ---
22Vellore 16411972.56 1643420.73 --- ---
Total 6752585986.47 6304555288.07 5876540992.05 5400472995.3

Coimbatore Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1 Anaikatti (ST) 124 117 94.35 124 119 95.97 124 124 100 124 124 100
2 Coimbatore 920 696 75.65 856 790 92.29 896 896 100 764 744 97
3 Coimbatore (W) 304 254 83.55 304 272 89.47 304 269 88.4 348 289 83
4 Coonoor 320 231 72.19 320 259 80.94 320 284 88.7 276 227 82
5 Dharapuram 360 312 87.22 360 343 95.28 340 321 94 308 308 100
6 Erode 500 453 90.60 460 452 98.26 500 478 95.6 332 332 100
7 Gobichettipalayam 216 199 92.13 216 202 93.52 216 196 90.7 128 128 100
8 Gudalur (ST) 240 204 85.00 240 220 91.67 240 219 91.2 152 152 100
9 Karur 144 129 89.58 144 139 96.53 144 144 100 144 136 94
10 Tiruppur 388 388 100 388 388 100 388 388 100 260 260 100
11 Udumalpet 228 228 100 228 228 100 228 228 100 124 124 100
12 Valparai 104 72 69.23 104 101 97.12 104 95 91 104 85 81.7
13 Kangeyam 152 100 65.79 - - - - - - - - -
14 Perur 176 75 42.61 - - - - - - - - -
Total 4176 3460 81.99 3744 3513 93.83 3804 3642 95.7 3064 2909 92.7

Madurai Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1 Aundipatti (W) 208 208 100.00 208 208 100.00 208 208 100 204 204 100
2 Bodinayakkanur 236 228 96.61 148 148 100 236 236 100 236 236 100.00
3 Chekkanoorani 224 224 100 224 224 100 244 244 100 224 224 100.00
4 Dindigul 484 484 100 396 396 100 484 484 100 464 464 100.00
5 Dindigul (W) 264 264 100 288 288 100 264 264 100 264 264 100.00
6 Karaikudi 316 243 76.90 368 292 79 316 285 90.19 316 248 78.48
7 Madurai 1044 1044 100.00 1000 1000 100.00 1000 1000 100 956 956 100
8 Madurai (W) 232 232 100.00 232 232 100.00 232 232 100 232 232 100
9 Mudukulathur 236 193 81.78 148 148 100 236 208 88.1 236 184 77.97
10 Paramakudi 440 392 89.09 440 379 86.14 440 374 85 400 347 86.7
11 Ramanathapuram 384 384 100.00 384 378 98.44 384 372 96.8 280 274 97
12 Sivagangai 236 178 75.42 236 209 88.56 236 215 91 228 228 100
13 Theni 484 484 100.00 484 484 100.00 484 484 100 440 440 100
14 Kadaladi 88 88 100.00 88 88 100.00 88 88 100 88 78 88.6
15Manamadurai 92 92 100.00 92 92 100.00 92 92 100 92 66 71.7
16 Odanchathiram 116 106 91.38 116 66 56.9 116 106 91.36 116 106 91.38
17 Kamuthi 88 88 100.00 88 82 93.18 - - - - - -
18 Gujiliamparai 132 96 72.73 132 54 40.91 - - - - - -
18 Thiruparankundram 188 96 51.06 - - - - - - - - -
18 Thiruuthirakosamangai 132 132 100.00 - - - - - - - - -
Total 5644 5276 90.48 5240 4932 94.12 5060 4892 96.6 4608 4387 95.2

Salem Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1 Dharmapuri 416 416 100.00 376 376 100.00 376 376 100 396 381 96
2 Hosur 476 453 95.17 468 440 94 444 439 98.8 464 464 100.00
3 Karumandurai (ST) 200 150 75.00 200 178 89.00 200 182 91 152 133 87
4 Kolli Hills (ST) 216 118 54.63 216 137 63.43 216 191 88.4 168 168 100
5 Mettur Dam 336 336 97.62 336 336 100.00 336 336 100 328 328 100
6 Namakkal 264 244 92.42 264 262 99.24 264 217 82.2 176 164 93
7 Salem 788 787 99.87 744 744 100.00 764 756 98.9 700 672 96
8 Salem (W) 260 260 100.00 260 260 100.00 260 260 100 284 247 86.9
9 Denkanikottai 124 124 100.00 124 124 100.00 124 124 100 84 64 76.19
10 Harur 104 55 52.8 104 104 100 104 104 100.00
11 Sendamangalam 104 100 96.15 120 95 79.17 - - - - - -
12 Pochampalli 108 98 90.74 108 76 70.37 - - - - - -
13 Karimanagalm 204 90 44.12 - - - - - - - - -
14 Krishnakiri 172 63 36.63 - - - - - - - - -
15 Sendamanagalam 120 120 100.00 - - - - - - - - -
16 Tiruchengode 132 82 63.64 - - - - - - - - -
Total 3920 3435 83.06 3316 3156 95.17 3088 2985 96.6 2860 2652 92.7

Tirunelveli Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1 Ambasamuthiram 128 127 92.22 128 128 100.00 128 128 100 128 128 100
2 Aruppukottai 236 236 100.00 260 244 93.85 236 236 100 132 132 100
3 Kadaiyanallur 212 198 93.40 212 205 96.70 212 191 90 124 124 100
4 Nagalapuram 204 204 100.00 204 153 75.00 204 199 97.5 140 140 100
5 Nagercoil 424 382 90.09 424 409 96.46 424 412 97 436 421 96.5
6 Nagercoil (W) 228 228 100.00 228 228 100.00 228 228 100 228 228 100
7 Radhapuram 216 163 75.46 216 161 74.54 216 195 90 128 128 100
8 Sattur 256 159 62.11 256 205 80.08 256 205 80 152 149 98
9 Tenkasi 272 272 100.00 272 272 100.00 272 272 100 168 167 99
10 Thoothukudi 520 421 80.96 456 373 81.80 496 454 91.5 552 462 84
11 Tiruchendur 336 322 95.83 336 311 92.56 336 306 91 268 268 100
12 Tirunelveli 628 543 86.43 552 546 98.91 616 582 94.4 500 481 96
13 Veerakeralampudur 204 204 100.00 204 204 100.00 204 204 100 204 204 100
14 Veppalodai 188 151 80.32 188 141 75.00 188 157 83.5 164 123 75
15 Virudhunagar 452 369 81.64 432 406 93.98 452 394 87 384 384 100
16 Thiruchuli 112 112 100.00 112 100 89.29 112 92 82.1 112 75 66.9
17 Eral 124 124 100.00 124 63 50.81 - - - - - -
18 Kurukkalpatti 156 102 65.38 - - - - - - - - -
19 Thisayanvilai 104 84 80.77 - - - - - - - - -
Total 5000440183.06 4604414990.12 4580425592.9 3780360495.3

Villupuram Region

2025 2024 2023 2022
Sl.No Name of the ITI Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted % Sanctioned Admitted %
1 Alathur 228 204 89.47 228 194 85.09 228 195 85.5 140 124 88
2 Andimadam 344 344 100.00 344 344 100.00 344 344 100 240 240 100
3 Ariyalur 348 314 90.23 348 348 100.00 348 348 100 284 284 100
4 Cheyyar 124 124 100.00 124 124 100.00 124 124 100 100 55 55
5 Chidambaram 252 252 100.00 252 252 100.00 232 232 100 148 148 100
6 Chinnasalem 124 124 100.00 124 124 100.00 124 124 100 124 124 100
7 Cuddalore 736 702 95.38 724 692 95.58 724 678 93.6 672 628 93
8 Cuddalore (W) 320 320 100.00 320 320 100.00 320 320 100 364 323 88
9 Jamunamaruthur (ST) 240 208 86.67 240 208 86.67 240 232 96.6 152 139 91
10 Kattumannarkoil 212 202 95.28 212 197 92.92 212 212 100 124 124 100
11 Kunnam 104 104 100.00 104 96 92.31 104 86 82.6 104 58 55.7
12 Mangalur 92 92 100.00 92 92 100.00 92 84 91.3 92 64 69.5
13 Neyveli(SCVT) 208 202 97.12 208 208 100.00 208 208 100 104 104 100
14 Perambalur 232 190 81.90 212 184 86.79 232 199 85.7 204 172 84
15 Sankarapuram (ST) 236 194 82.20 236 218 92.37 236 202 85.5 188 188 100
16 Tindivanam 248 248 100.00 248 248 100.00 248 248 100 144 144 100
17 Tiruvannamalai 416 416 100.00 416 416 100.00 416 416 100 288 288 100
18 Ulundurpettai 464 452 97.41 464 461 99.35 464 457 98.4 396 387 97
19 Veppur 132 132 100.00 132 61 46.21 - - - - - -
20 Chengam 124 124 100.00 124 67 54.03 - - - - - -
21 Gingee 120 120 100.00 - - - - - - - - -
22 Tha.Pazhur 108 101 93.52 - - - - - - - - -
23 Marakkanam 116 116 100.00 - - - - - - - - -
Total 5528528583.06 3868359492.9 4896470996 5152485494.22

ATS Admission Process

Apprentices (ITI graduates) are generally engaged throughout the year by the establishment as and when vacancy arises. A person, male or female, is qualified for being engaged as apprentice if he/she is not less than 14 years of age and satisfies the prescribed standards of education and physical fitness. Engaging apprentices in both Private and Public sector made as follows:

i.Direct Campus selection from Government and Private ITIs
ii.Through own advertisement by the organization.
iii. Participating in Trade Apprenticeship Engagement Fair (TAEF) conducted by Department of Employment and Training.
iv.Online fetching data from Employment and Training portal.
v.Obtaining panel of candidates from respective State Directorate of Employment and Training through their Apprentices Act implementing units.
vi.Employment Exchanges.
vii. Through directly applying Apprenticeship Portal (apprenticeshipindia.org)
viii. Through Prathan Mantri National Apprenticeship Mela (PMNAM)

Trades and Duration of Training

In our State, Apprenticeship Training is imparted in 91 designated trades. Some of the popular trades are Turner, Machinist, Electrician, Fitter, welder, etc. For most of the trades the duration of Apprenticeship training including basic Training is of one year. In few trades, the duration of training ranges from 6 months to 3 years depending on the trade. Now provision has been made for the employers to choose their optional trades for giving Apprenticeship training as per their requirement.

Contract of Apprenticeship

Online portal is used for administering the implementation of the Apprenticeship Training under the web portal www.apprenticeshipindia.org. Every person registered as apprentice or his guardian in case of minors, have to execute a contract of apprenticeship with the employer in the prescribed form, through online by using digital signature which will be registered by the respective Regional Joint Apprenticeship Adviser (Regional Joint Directors of Training).The training will be imparted in pursuance of the contract. The apprentices and the employers shall carry out obligations under the contract. No apprentice will be allowed to appear for the final examination without the registration of contract.

Training Programmes

The shop floor training is given to the Apprentices by the employer in the factory. Related theory instructions are also to be arranged by the employers, as the apprentices finally will appear for the examination both in practical and theory subjects.

IS Admission Process

Industrial School admission is conducted by the Industrial Schools. And the admission is approved by the concerned Regional Joint Directors.

The duration of the course is one year, two year and three years depending upon the trades. The age limit for industrial school admission is 14-40.

Industrial School Admission Status 2022

REGION INDUSTRIAL SCHOOL (TEMPORARY) INDUSTRIAL SCHOOL (AIDED) INDUSTRIAL SCHOOL (PERMANENT)
Sanctioned Filled Vacant Sanctioned Filled Vacant Sanctioned Filled Vacant
Chennai 3272 1013 2259 128 78 50 1138 155 983
Coimbatore 478 117 361 72 48 24 24 5 19
Madurai 2564 851 1713 132 47 85 228 79 149
Salem 480 111 369 72 36 36 0 0 0
Trichy 4938 1453 3485 268 163 105 222 14 208
Tirunelveli 1394 676 718 344 194 150 144 33 111
Villupuram 4766 1320 3446 90 56 34 70 36 34
Total 17892 5541 12351 1106 622 484 1826 332 1504

Industrial School Admission Status 2023

Region Sanctioned Filled Vacant Total IS
Chennai 3160 1319 1841 28
Coimbatore 306 158 148 6
Madurai 3230 972 2258 30
Salem 454 233 221 5
Trichy 4972 1839 3133 47
Tirunelveli 1494 737 757 20
Villupuram 4726 1405 3321 38
Total 18342 6663 11679 174

Industrial School Admission Status 2024

Region Sanctioned Filled Vacant Total IS
Chennai 2948 1119 1829 28
Coimbatore 258 136 122 5
Madurai 2130 821 1309 24
Salem 358 135 223 4
Trichy 3584 1573 2011 30
Tirunelveli 1208 594 614 16
Villupuram 3554 1088 2466 27
Total 14040 5461 8574 134

Industrial School Admission Status 2025

Region Sanctioned Filled Vacant Total IS
Chennai 3602 1089 2513 31
Coimbatore 330 165 165 6
Madurai 2990 1057 1933 25
Salem 610 160 450 7
Trichy 3538 1420 2118 32
Tirunelveli 1660 637 1023 17
Villupuram 4852 1941 2911 35
Total 17582 6469 11113 153